Product Description for Beta1 Integrin
Mouse anti Human Beta1 Integrin BV7.
Presentation: FITC
Product is tested for Western blot / Immunoblot, Enzyme Immunoassay.
Presentation: FITC
Product is tested for Western blot / Immunoblot, Enzyme Immunoassay.
Properties for Beta1 Integrin
| Product Category | Primary Antibodies |
|---|---|
| Quantity | 0.1 mg |
| Presentation | FITC |
| Reactivity | Hu |
| Applications | E, WB |
| Clonality | Monoclonal |
| Clone | BV7 |
| Host | Mouse |
| Isotype | IgG1 |
| Shipping to | Worldwide |
| PDF datasheet | View Datasheet |
| Manufacturer | OriGene Technologies GmbH |
| Material safety datasheet | MSDS for Monoclonal Antibodies (de) |
Datasheet Extract
| Isotype control | SM10F (for use in human samples) |
|---|---|
| Application | Flow cytometry: The typical starting working dilution is 1:50. Immunoassay. Western blot: The typical starting working dilution is 1:50. |
| Background | Integrins alpha-1/beta-1, alpha-2/beta-1, alpha-10/beta-1 and alpha-11/beta-1 are receptors for collagen. Integrins alpha-1/beta-1 and alpha-2/beta-2 recognize the proline-hydroxylated sequence G-F-P-G-E-R in collagen. Integrins alpha-2/beta-1, alpha-3/beta-1, alpha-4/beta-1, alpha-5/beta-1, alpha-8/beta-1, alpha-10/beta-1, alpha-11/beta-1 and alpha-V/beta-1 are receptors for fibronectin. Alpha-4/beta-1 recognizes one or more domains within the alternatively spliced CS-1 and CS-5 regions of fibronectin. Integrin alpha-5/beta-1 is a receptor for fibrinogen. Integrin alpha-1/beta-1, alpha-2/beta-1, alpha-6/beta-1 and alpha-7/beta-1 are receptors for lamimin. Integrin alpha-4/beta-1 is a receptor for VCAM1. It recognizes the sequence Q-I-D-S in VCAM1. Integrin alpha-9/beta-1 is a receptor for VCAM1, cytotactin and osteopontin. It recognizes the sequence A-E-I-D-G-I-E-L in cytotactin. Integrin alpha-3/beta-1 is a receptor for epiligrin, thrombospondin and CSPG4. Alpha-3/beta-1 may mediate with LGALS3 the stimulation by CSPG4 of endothelial cells migration. Integrin alpha-V/beta-1 is a receptor for vitronectin. Beta-1 integrins recognize the sequence R-G-D in a wide array of ligands. Isoform beta-1B interferes with isoform beta-1A resulting in a dominant negative effect on cell adhesion and migration (in vitro). In case of HIV-1 infection, the interaction with extracellular viral Tat protein seems to enhance angiogenesis in Kaposi's sarcoma lesions. When associated with alpha-7/beta-1 integrin, regulates cell adhesion and laminin matrix deposition. Involved in promoting endothelial cell motility and angiogenesis. May be involved in up-regulation of the activity of kinases such as PKC via binding to KRT1. Together with KRT1 and GNB2L1/RACK1, serves as a platform for SRC activation or inactivation. Plays a mechanistic adhesive role during telophase, required for the successful completion of cytokinesis. |
| Concentration | 0.1 mg/ml |
| General Readings |
|
| Storage | Store at 2 - 8 °C. |
| Format |
|
| Species Reactivity |
|
| Specificity |
|
Accessory Products
Recommended Secondary Antibodies for Beta1 Integrin (11 products)
| Catalog No. | Host | Clone/Iso. | Pres. | React. | Applications | ||
|---|---|---|---|---|---|---|---|
| R1253AP |
Mouse IgG (H+L chain) antibody |
||||||
|
Rabbit | AP | C, E, WB | ||||
| OriGene Technologies GmbH | |||||||
| R1253B |
Mouse IgG (H+L chain) antibody |
||||||
|
Rabbit | Biotin | C, E, WB | ||||
| OriGene Technologies GmbH | |||||||
| R1253F |
Mouse IgG (H+L chain) antibody |
||||||
|
Rabbit | FITC | E, ICC/IF | ||||
| OriGene Technologies GmbH | |||||||
| R1253HRP |
Mouse IgG (H+L chain) antibody |
||||||
|
Rabbit | HRP | C, E, WB | ||||
| OriGene Technologies GmbH | |||||||
| R1253TR |
Mouse IgG (H+L chain) antibody |
||||||
|
Rabbit | Texas Red | ICC/IF | ||||
| OriGene Technologies GmbH | |||||||
| R1403R |
Mouse IgG (H+L chain), F(ab)2 Fragment, adsorbed antibody |
||||||
|
Rabbit | PE | F | ||||
| OriGene Technologies GmbH | |||||||
| R1405R |
Mouse IgG (H+L chain), F(ab)2 Fragment, adsorbed antibody |
||||||
|
Goat | PE | |||||
| OriGene Technologies GmbH | |||||||
| R1455R |
Mouse IgG (H+L chain), F(ab)2 Fragment, adsorbed antibody |
||||||
|
Donkey | PE | |||||
| OriGene Technologies GmbH | |||||||
| R1457C2 |
Mouse IgG (H+L chain), adsorbed antibody |
||||||
|
Goat | Cy2 | |||||
| OriGene Technologies GmbH | |||||||
| R1457C3 |
Mouse IgG (H+L chain), adsorbed antibody |
||||||
|
Goat | Cy3 | |||||
| OriGene Technologies GmbH | |||||||
| R1457C5 |
Mouse IgG (H+L chain), adsorbed antibody |
||||||
|
Goat | Cy5 | |||||
| OriGene Technologies GmbH | |||||||
