Product Description for PHOX2A
anti PHOX2A.
Properties: (C-term) Control Peptide
Properties: (C-term) Control Peptide
Properties for PHOX2A
| Product Category | Control Peptides |
|---|---|
| Target Category | |
| Quantity | 50 µg |
| Synonyms | ARIX, ARIX1 homeodomain protein, Aristaless homeobox protein homolog, PMX2A, Paired mesoderm homeobox protein 2A, Paired-like homeobox 2A |
| Shipping to | Worldwide |
| PDF datasheet | View Datasheet |
| Manufacturer | OriGene Technologies GmbH |
| Material safety datasheet | MSDS for Polyclonal Antibodies (de) |
Datasheet Extract
| Immunogen |
|
|---|---|
| Property | C-term |
| Application | The peptide is used for blocking the activity of PHOX2A antibody (Cat.-No. AP55428PU-N). It usually blocks the antibody activity completely in Western blot by incubating the peptide with equal volume of antibody for 30 min at 37°C. |
| Concentration | 0.2 mg/ml |
| General Readings | Stanke M, Junghans D, Geissen M, et al. The Phox2 homeodomain proteins are sufficient to promote the development of sympathetic neurons. Development 1999; 126:4087-94. |
| Storage | Store undiluted at 2-8°C for one month or (in aliquots) at -20°C for longer. |
| Format |
|
| Specificity |
|
