Product Description for Basal Membrane
Mouse anti Human, Porcine Basal Membrane PB1.
Presentation: Purified
Product is tested for Frozen Sections, Enzyme Immunoassay, Paraffin Sections.
Presentation: Purified
Product is tested for Frozen Sections, Enzyme Immunoassay, Paraffin Sections.
Properties for Basal Membrane
| Product Category | Primary Antibodies |
|---|---|
| Quantity | 0.2 ml |
| Synonyms | Epithelial Basement cells |
| Presentation | Purified |
| Reactivity | Hu, Por |
| Applications | C, E, P |
| Clonality | Monoclonal |
| Clone | PB1 |
| Host | Mouse |
| Isotype | IgM |
| Shipping to | Worldwide |
| PDF datasheet | View Datasheet |
| Manufacturer | OriGene Technologies GmbH |
| Material safety datasheet | MSDS for Monoclonal Antibodies (de) |
Datasheet Extract
| Immunogen |
|
|---|---|
| Isotype control | SM13P |
| Add. information | Antigen Distribution on Tissue sections: Basal cell layer of various epithelia in different swine organs, e.g. basal cells in the epidermis of the skin, in bronchiolar epithelia of the lung and in cells of the macula densa in the kidney. |
| Application | ELISA. Immunohistochemistry on Frozen Sections: 1/200. Immunohistochemistry on Paraffin Sections: 1/30 (Proteinase K pretreatment for antigen retrieval is recommended). |
| Concentration | 1.0 mg/ml |
| Protocols | Staining Procedure For Frozen And Paraffin-EmbeddedTissue Sections Protocol with frozen, ice-cold acetone-fixed sections: The whole procedure is performed at room temperature 1. Wash in PBS 2. Block endogenous peroxidase 3. Wash in PBS 4. Block with 10% normal goat serum in PBS for 30min. in a humid chamber 5. Incubate with primary antibody (dilution see datasheet) for 1h in a humid chamber 6. Wash in PBS 7. Incubate with secondary antibody (peroxidase-conjugated goat anti mouse lgM) for 1h in a humid chamber 8. Wash in PBS 9. Incubate with AEC substrate (3-amino-9-ethylcarbazol) for 12min. 10. Wash in PBS 11. Counterstain with Mayer’s hemalum. Protocol with formalin-fixed, paraffin-embedded sections: The whole procedure is performed at room temperature 1. Deparaffinize and rehydrate tissue section 2. Incubate the tissue section with proteinase K for 7min 3. Block endogenous peroxidase 4. Wash in PBS 5. Block with 10% normal goat serum in PBS for 30min. in a humid chamber 6. Incubate with primary antibody (dilution see datasheet) for 1h in a humid chamber 7. Wash in PBS 8. Incubate with secondary antibody (peroxidase-conjugated goat anti mouse IgM) for 1h in a humid chamber 9. Wash in PBS 10. Incubate with AEC substrate (3-amino-9-ethylcarbazol) for 12min. 11. Wash in PBS 12. Counterstain with Mayer’s hemalum |
| Storage | Store undiluted at 2-8°C for one month or (in aliquots) at -20°C for longer. Avoid repeated freezing and thawing. Shelf life: one year from despatch. |
| Format |
|
| Species Reactivity |
|
| Specificity |
|
Accessory Products
Recommended Secondary Antibodies for Basal Membrane (10 products)
| Catalog No. | Host | Clone/Iso. | Pres. | React. | Applications | ||
|---|---|---|---|---|---|---|---|
| R1349AP |
Mouse IgA (H+L chain) antibody |
||||||
|
Goat | AP | |||||
| OriGene Technologies GmbH | |||||||
| R1349B |
Mouse IgA (H+L chain) antibody |
||||||
|
Goat | Biotin | |||||
| OriGene Technologies GmbH | |||||||
| R1349F |
Mouse IgA (H+L chain) antibody |
||||||
|
Goat | FITC | |||||
| OriGene Technologies GmbH | |||||||
| R1349HRP |
Mouse IgA (+IgG +IgM) antibody |
||||||
|
Goat | HRP | |||||
| OriGene Technologies GmbH | |||||||
| R1349T |
Mouse IgA (H+L chain) antibody |
||||||
|
Goat | TRITC | |||||
| OriGene Technologies GmbH | |||||||
| R1349TR |
Mouse IgA (H+L chain) antibody |
||||||
|
Goat | Texas Red | |||||
| OriGene Technologies GmbH | |||||||
| SP1018AP |
Mouse IgM (Mu chain specific), adsorbed antibody |
||||||
|
Goat | AP | Ms | ||||
| OriGene Technologies GmbH | |||||||
| SP1018F |
Mouse IgM (Mu chain specific), adsorbed antibody |
||||||
|
Goat | FITC | Ms | ||||
| OriGene Technologies GmbH | |||||||
| SP1018HRP |
Mouse IgM (Mu chain specific), adsorbed antibody |
||||||
|
Goat | HRP | Ms | C, E, P | |||
| OriGene Technologies GmbH | |||||||
| SP1018R |
Mouse IgM (Mu chain specific), adsorbed antibody |
||||||
|
Goat | PE | Ms | ||||
| OriGene Technologies GmbH | |||||||
